![]() |
CONTRACT SPECIFICATIONS |
|
|
|
| Contract | Exchange | Trading Hours | Delivery Months | Contract Size | Price Quote | Point Value | Minimum Tick | Daily Limits |
| Australian Dollar | IMM | 720-200 | HMUZ | 100,000 AD | c/AD | 10 | 1pt=$10.00 | None |
| Brazilian Real | IMM | 0 | ||||||
| British Pound | IMM | 720-200 | HMUZ | 62,500 BP | c/BP | 6.25 | 2pts=$12.50 | none |
| Canadian Dollar | IMM | 720-200 | HMUZ | 100,000 CD | c/CD | 10 | 1pt=$10.00 | none |
| Canola Oil | WPG | 930-115 | FHMQUX | 20 Metric Tons | $/Metric Ton | 2 | 10c=$10.00 | $10/Ton=$1,000.00 |
| Cocoa | CSCE | 730-1230 | HKNUZ | 10 Metric Tons | $/Metric Ton | 10 | 1pt=$10.00 | none |
| Coffee | CSCE | 815-1235 | HKNUZ | 37,500 lbs | c/lb | 3.75 | 5pts=$18.75 | none |
| Copper | COMEX | 710-100 | FHKNUZ | 25,000 lbs | c/lb | 2.5 | 5pts=$12.50 | none |
| Corn | CBOT | 930-115 | HKNUZ | 5,000 bu | c/bu | 50 | 1/4c=$12.50 | 12c=$600.00 |
| Corn, Mid-Am | MACE | 930-145 | HKNUZ | 1,000bu | c/bu | 10 | 1/4c=$2.50 | 12c=$120.00 |
| Cotton | NYCTN | 930-140 | HKNUZ | 50,000 lbs | c/lb | 5 | 1pt=$5.00 | 2c=200pts=$1,000.00 |
| CRB Index | NYFE | 840-145 | HKNUZ | 500xCRB Index | 100ths pt | 5 | 5pts=$25.00 | none |
| Crude Oil | NYMEX | 845-210 | All months | 1,000 barrels | $/barrel | 10 | 1pt=$10.00 | |
| Deutschemark | IMM | 720-200 | HMUZ | 125,000 DM | c/DM | 12.5 | 1pt=$12.50 | none |
| Dollar Index | NYCTN | 720-200 | HMUZ | 1000xIndex | 100ths/pt | 10 | 1pt=$10.00 | 200pts=$2,000.00 |
| Dow Jones Index | CBOT | 720-315 | HMUZ | 10xIndex | 1 point | 10 | 1pt=$10.00 | reference exchange |
| Eurodollar | IMM | 720-200 | HMUZ | $1,000,000 | basis points | 25 | 1pt=$25.00 | none |
| Feeder Cattle | CME | 905-100 | FHJQUVX | 50,000 lbs | $/cwt | 5 | 2.5pts=$12.50 | 1.5c=$600.00=150pts |
| French Franc | IMM | 720-200 | HMUZ | 0 | none | |||
| FT-SE 100 | LIFFE | 235-1030 | HMUZ | BP5.00 | 0.5pt=BP5.00 | n/a | ||
| Gasoline | NYMEX | 840-210 | All months | 42,000 gallons | c/gallon | 4.2 | 1pt=$4.20 | none |
| Gold | COMEX | 720-130 | GJMQVZ | 100 troy oz | $/oz | 1 | 10pts=$10.00 | none |
| Gold, Kilo | CBOT | 720-140 | GJMQVZ | 32.15 troy oz | $/oz | 3.215 | 10c=$3.215 | $50/troy oz=$1,607.50 |
| GSCI | CME | 715-215 | GJMQVZ | 250xIndex | 100ths/pt | 2.5 | .10pt=$25 | none |
| Heating Oil | NYMEX | 850-210 | All Months | 42,000 gallons | c/gal | 4.2 | 1pt=$4.20 | |
| Japanese Yen | IMM | 720-200 | HMUZ | 12,500,000 JY | c/JY | 12.5 | 1pt=$12.50 | none |
| LIBOR | IMM | 720-200 | All Months | $3,000,000 | basis points | 25 | 1pt=$25.00 | none |
| Live Cattle | CME | 905-100 | GJMQVZ | 40,000 lbs | $/cwt | 4 | 2.5pts=$10.00 | 1.5c=$600.00=150 pts |
| Live Hogs | CME | 910-100 | GJMNQVZ | 40,000 lbs | $/cwt | 4 | 2.5pts=$10.00 | 1.5c=$600.00=150pts |
| Lumber | CME | 900-105 | FHKNUX | 160,000 board feet | $/m/bd ft | 1.6 | 10pts=$16.00 | 1000pts=$1,600.00 |
| Mexican Peso | IMM | 800-200 | HMUZ | 500,000 MP | c/MP | 5 | 2.5pts=$12.50 | |
| Milk | CME | 800-110 | GJMNUX | 50,000 lbs | c/lb | 5 | 2.5pts=$12.50 | 1.5c=$750.00=150pts |
| MMI Index | IOM | 815-315 | All Months | 500xMMI Index | 1000ths/pt | 5 | 5pts=$2500 | |
| Municipal Bonds | CBOT | 720-200 | HMUZ | $100,000 | 32nds/pt | 31.25 | 1/32nd=$31.25 | 96/32=$3,000.00 |
| Nasdaq 100 | IOM | 830-315 | HMUZ | 100xIndex | 100ths/pt | 1 | 5pts=$5.00 | none |
| Natural Gas | NYMEX | 900-210 | All Months | 10,000 MMBtu | $/MMBtu | 10 | 1pt=$10.00 | 10c=$1,000.00=100pts |
| Nikkei | IOM | 800-315 | HMUZ | 500xIndex | 100ths/pt | 5 | 5pts=$25.00 | none |
| NYFE | NYFE | 830-315 | HMUZ | 500xIndex | 100ths/pt | 5 | 5pts=$25.00 | |
| Oats | CBOT | 930-115 | HKNUZ | 5,000 bu | c/bu | 50 | 1/4c=$12.50 | 10c=$500.00 |
| Orange Juice | NYCTN | 915-115 | FHKNUX | 15,000 lbs | c/lb | 1.5 | 5pts=$7.50 | 5c=$750.00=500pts |
| Palladium | NYMEX | 710-120 | HMUZ | 100 troy oz | $/oz | 1 | 5pts=$5.00 | $6=600pts=$600.00 |
| Platinum | NYMEX | 720-130 | FJNV | 50 troy oz | $/oz | 0.5 | 10pts=$5.00 | $25=2500pts=$1,250.00 |
| Pork Bellies | CME | 910-100 | GHKNQ | 40,000 lbs | c/lb | 4 | 2.5pts=$10.00 | 3c=300pts=$1,200.00 |
| Propane | NYMEX | 855-200 | All Months | 42,000 gallons | $/gallon | 4.2 | 1pt=$4.20 | 4c=400pts=$1,680.00 |
| Rough Rice | CBOT | 915-130 | FHKNUX | 200,000 lbs | c/cwt | 2 | 5pts=$10.00 | 30c=$600.00 |
| Russell 2000 | IOM | 830-315 | HMUZ | 0 | none | |||
| S&P400 | IOM | 830-315 | HMUZ | 0 | ||||
| S&P500 | IOM | 830-315 | HMUZ | 500xIndex | 100ths/pt | 5 | 5pts=$25.00 | 30pts=$15,000.00 |
| Silver | COMEX | 725-125 | FHKNUZ | 5,000 troy oz | c/oz | 0.5 | 50pts=$25 | none |
| Soybean Meal | CBOT | 930-115 | FHKNQUVZ | 100 tons | $/ton | 1 | 10pts=$10.00 | $10/ton=$1,000.00 |
| Soybean Oil | CBOT | 930-115 | FHKNQUVZ | 60,000 lbs | c/lb | 6 | 1pt=$6.00 | 1c/lb=$600.00 |
| Soybeans | CBOT | 930-115 | FHKNQUX | 5,000 bu | c/bu | 50 | 1/4c=$12.50 | 30c=$1,500.00 |
| Soybeans Spread | CBOT | 930-115 | FHKNQUX | Spread | c/bu | 50 | 1/4c=$12.50 | 30c on Outrights |
| Soybeans, Mid-Am | MACE | 930-145 | FHKNQUX | 1,000 bu | c/bu | 10 | 1/4c=$2.50 | 30c=$300.00 |
| Sugar | CSCE | 830-1220 | FHKNUV | 112,000 lbs | c/lb | 11.2 | 1pt=$11.20 | none |
| Swiss Franc | IMM | 720-200 | HMUZ | 125,000 SF | c/SF | 12.5 | 1pt=$12.50 | none |
| T-Bills | IMM | 720-200 | HMUZ | $1,000,000 | basis points | 25 | 1bp=$25.00 | none |
| T-Bonds | CBOT | 720-200 | HMUZ | $100,000 | 1/32nd | 31.25 | 1/32=$31.25 | 96/32nd=$3,000.00 |
| T-Bonds Spread | CBOT | 720-200 | HMUZ | Spread | 32nds/pt | 31.25 | 1/32=$31.25 | 96/32 on outrights |
| TED Spread | IMM | 720-200 | HMUZ | Spread | basis points | 25 | 1pt=$25.00 | none |
| T-Notes 10-Year | CBOT | 720-200 | HMUZ | $100,000 | 1/32nds | 31.25 | 1/32nd=$31.25 | 96/32nds=$3,000.00 |
| T-Notes 2-Year | CBOT | 720-200 | HMUZ | $100,000 | 1/32nd | 31.25 | 1/32nd=$31.25 | 96/32=$3,000.00 |
| T-Notes 5-Year | CBOT | 720-200 | HMUZ | $100,000 | 32nds/pt | 31.25 | 1/32nd=$31.25 | 96/32nds=$3,000.00 |
| Value Line | KCBT | 830-315 | HMUZ | 500xIndex | 100ths/pt | 5 | 5pts=$25.00 | none |
| Value Line - Mini | KCBT | 830-315 | HMUZ | 100xIndex | 100ths/pt | 1 | 5pts=$5.00 | none |
| Wheat | CBOT | 930-115 | HKNUZ | 5,000 bu | c/bu | 50 | 1/4c=$12.50 | 20c=$1,000.00 |
| Wheat, Kansas City | KCBT | 930-115 | HKNUZ | 5,000 bu | c/bu | 50 | 1/4c=$12.50 | 25c=$1,250.00 |
| Wheat, Mid-Am | MACE | 930-145 | HKNUZ | 1,000bu | c/bu | 10 | 1/4c=$2.50 | 20c=$200.00 |
The information contained herein is
believed to be reliable, but is not guaranteed as to its accuracy or
completeness. The information contained herein is subject to change without
notice. Neither the information printed nor any opinion expressed constitutes a
representation by Commodity Futures Trading. Inc. (CFT) or a solicitation
of the purchase or sale of any commodity futures or options of any kind. Those
using the information herein for trading purposes are responsible for their own
actions and no claim is made that the recommendations will be profitable or that
they will not result in losses. Commodity Futures Trading. Inc., its
officers, employees or members of their families may have position in the
markets contrary to the information contained herein.