MARGIN SHEETS

 #  Commodity Future Contract Exchange Initial Maintenance
1        
2        
3        
4        
5 30 Day Fed Fund CBOT 270 200
6 AEX(euro) AEX 9720 9720
7 Aluminum LME 1750 1750
8 Australian Dollar IMM 1181 875
9 Bobl(EC) EURX 800 800
10 Brazilian Real IMM 2800 2000
11 British Pound IMM 1350 1000
12 Bund(EC) EURX 1600 1600
13 CAC 40(euro) MATF 2750 2750
14 Canadian Dollar IMM 608 450
15 Canola WPG 163 99
16 Cocoa NYBOT 840 600
17 Cocoa (BP) LFOX 400 400
18 Coffee NYBOT 4900 3500
19 Coffee, Robusta LFOX 500 500
20 Copper COMEX 1350 1000
21 Copper LME 2000 2000
22 Corn CBOT 675 500
23 Corn, Mid-Am MACE 135 100
24 Corn,old/new crop spread CBOT 135 100
25 Cotton NYCTN 1000 750
26 CRB Index NYFE 1300 1300
27 Crude Oil NYMEX 4050 3000
28 Dax(euro) EURX 10000 10000
29 Deutsche Mark IMM 1080 800
30 DJIA CBOT 5400 4000
31 Dollar Index NYCTN 1330 1000
32 E Mini Nasdaq 100 Index IOM 7875 6300
33 E-Mini S&P500 IOM 4688 3750
34 E-Stxx 50 EURX 2500 2500
35 Euribor (EC) LIFFE 500 500
36 EuroCurrency CME 3240 2400
37 Eurodollar IMM 675 500
38 Euroyen (yen) MTH 1 IMM 13500 10000
39 Feeder Cattle CME 675 500
40 Finnish Stock (EC) EUREX 200 200
41 French Franc IMM 1283 950
42 FTSE (BP) LIFFE 3500 3500
43 Gold COMEX 1350 1000
44 Gold, Kilo CBOT 473 350
45 GSCI CME 2400 1600
46 Heating Oil NYMEX 4050 3000
47 Japanese Yen CME 3645 2700
48 Lead LME 625 625
49 Lean Hog CME 1080 800
50 Lean Hogs, Mini CME 270 200
51 LIBOR CME 237 175
52 Live Cattle CME 473 350
53 Live Cattle (Delivery) CME 540 400
54 Long Gilt (BP) LIFFE 1500 1500
55 Lumber CME 1650 1100
56 Mexican Peso IMM 2500 2000
57 MIB 30 MILN 16650 16650
58 Municipal Bonds CBOT 1350 1000
59 Nasdaq 100 CME 39375 31500
60 Natural Gas NYMEX 5670 4200
61 Nemax (EC) EUREX 700 700
62 Nickel LME 3600 3600
63 Nikkei CME 6750 5000
64 NYFE ( YX ) NYFE 12000 12000
65 NYSE ( YL ) NYFE 24000 24000
66 NYSE ( YS ) NYFE 6000 6000
67 Oats CBOT 270 200
68 Oats, old/new crop spread CBOT 135 100
69 Orange Juice NYCTN 700 500
70 Palladium NYMEX 20250 15000
71 Platinum NYMEX 2160 1600
72 Pork Bellies CME 1620 1200
73 Propane NYMEX 2565 1900
74 Rough Rice CBOT 675 500
75 Russell 2000 CME 26325 19500
76 Russian Ruble IMM 3000 2000
77 S&P Midcap 400 IMM 20250 15000
78 S&P/Barra Growth Index CME 20000 16000
79 S&P/Barra Value Index CME 8750 7000
80 S&P500 IMM 23438 18750
81 Short Sterling (BP) LIFFE 350 350
82 Shrimp MPLS 500 400
83 Silver COMEX 1350 1000
84 Silver 1000 oz. CBOT 270 200
85 Silver 5000 oz. CBOT 1350 1000
86 SMI (SF) EUREX 4000 4000
87 Soybean Meal CBOT 810 600
88 Soybean Oil CBOT 540 400
89 Soybean Oil,Mid-am MACE 270 200
90 Soybeans CBOT 1215 900
91 Soybeans, Mid-Am MACE 243 180
92 Soybeans, old/new crop spread CBOT 473 350
93 Sugar NYBOT 700 500
94 Sugar LFOX 500 500
95 Swiss Franc IMM 1823 1350
96 T-Bill v Eurodollar IMM 270 200
97 T-Bills 1 year IMM 675 500
98 T-Bills 13 weeks IMM 203 150
99 T-Bond v. T-Note CBOT 844 625
100 T-Bonds CBOT 2025 1500
101 T-Bonds,Mid-am MACE 1013 750
102 Tin LME 1500 1500
103 T-Notes 10-Year CBOT 1350 1000
104 T-Notes 10-Year,Mid-am MACE 675 500
105 T-Notes 2-Year CBOT 675 500
106 T-Notes 5-Year CBOT 810 600
107 T-Notes 5-Year,Mid-am MACE 405 300
108 Unleaded Gasoline NYMEX 4050 3000
109 Value Line KCBT 3500 2800
110 Wheat CBOT 675 500
111 Wheat, Kansas City KCBT 500 400
112 Wheat, Mid-Am MACE 135 100
113 Wheat, Minneapolis MPLS 500 400
114 Wheat, old/new crop spread CBOT 135 100
115 Zinc LME 1250 1250
116 zzDate Last Updated - 03:15PM CST 10/6/00    

The information contained herein is believed to be reliable, but is not guaranteed as to its accuracy or completeness. The information contained herein is subject to change without notice. Neither the information printed nor any opinion expressed constitutes a representation or a solicitation by Commodity Futures Trading, Inc. (CFT) of the purchase or sale of any commodity futures or options of any kind. Those using the information herein for trading purposes are responsible for their own actions.