 |
ATLAS-35 Commodity
Basket
(Contract Specifications)
|

Delivery Months
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Regular Trading Hours | F | G | H | J | K | M | N | Q | U | V | X | Z |
| Electronic Trading Hours | A | B | C | D | E | I | L | O | P | R | S | T |
GRAINS & LEGUMES
| COMMODITY | SYMBOL | DELIVERY
MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM
FLUCTUATION | POINT VALUE |
Corn | C | H,K,N,U,Z | CBOT | 10:30-14:15 | 5K bu. c/bu. | 1/4C ($12.50) | 1 cent=$50 |
Oats | O | H,K,N,U,Z | CBOT | 10:30-14:15 | 5K bu. c/bu. | 1/4C ($12.50) | 1 cent=$50 |
Rough Rice* | RR | F,H,K,N,U,V,Z | CBOT | 10:15-14:30 | 2K klbs. $/klb | .005klb ($12.50) | 1 cent=$20 |
Soybean | S | F,H,K,N,Q,U,X | CBOT | 10:30-14:15 | 5K bu. c/bu. | 1/4C ($12.50) | 1 cent=$50 |
Soybean Meal | SM | F,H,K,N,Q,U,V,Z | CBOT | 10:30-14:15 | 100tns $/tn | .10/tn ($10) | 1 pt=$1 |
Soybean Oil | BO | F,H,K,N,Q,U,V,Z | CBOT | 10:30-14:15 | 60K lbs. c/lb. | 0.1/lb. ($6) | 1 pt=$6 |
Wheat | W/KW | H,K,N,U,Z | CBOT & KCBT | 10:30-14:15 | 5K bu. c/bu. | 1/4C ($12.50) | 1 cent=$50 |
LIVESTOCK
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
Feeder Cattle | FC | F,H,J,Q,U,V,X | CME | 10:05-14:00 | 50K lbs. c/lb. | 2.5 points ($12.50) | 1 pt=$5 |
Lean Hogs | LH | G,J,M,Q,V,Z | CME | 10:10-14:00 | 40K lbs. c/lb. | 2.5 points ($10) | 1 pt=$4 |
Live Cattle | LC | G,J,M,Q,V,Z | CME | 10:05-14:00 | 40K lbs. c/lb. | 2.5 points ($10) | 1 pt=$4 |
Pork Bellies | PB | G,H,K,N,Q | CME | 10:10-14:00 | 40K lbs. c/lb. | 2.5 points ($10) | 1 pt=$4 |
SOFTS
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
Cocoa | CO | H,K,N,U,Z | NYBOT | 8:30-13:30 | 10mtns. $/mtn. | $1/ton | 1 pt=$10 |
Coffee | KC | H,K,N,U,Z | NYBOT | 9:15-13:35 | 37.5k lbs. $/lb. | .0005 ($18.25) | 1 pt=$3.75 |
Cotton | CT | H,K,N,V,Z | NYBOT | 10:30-14:40 | 50K lbs. c/lb. | .001 ($5) | 1 pt=$5 |
Lumber | LB | F,H,K,N,U,X | CME | 10:00-14:05 | 80k bdft. $/bdft. | .10/1K ($8) | 1 pt=$0.80 |
Orange Juice | OJ | F,H,K,N,U,X | NYBOT | 10:15-14:15 | 15K lbs. c/lb. | .0005 ($7.50) | 1 pt=$1.50 |
Sugar | SB | H,K,N,V | NYBOT | 9:30-13:20 | 112K lbs. c/lb. | .0001 ($11.20) | 1 pt=$11.20 |
METALS
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
Copper | HG | F,H,K,N,U,V,Z | COMEX | 8:10-14:00 | 25K lbs. $/lb. | .0005 ($12.50) | 1 pt=$2.50 |
Gold | GC | G,J,M,Q,V,Z | COMEX | 8:20-14:30 | 100 oz. $/oz. | .10/oz. ($10) | 1 pt=$1 |
Palladium* | PA | H,M,U,Z | NYMEX | 8:10-14:20 | 100 oz. $/oz. | .05/oz. ($5) | 1 pt=$1 |
Platinum | PL | F,J,N,V | NYMEX | 8:20-14:30 | 50 oz. $/oz. | .10/oz. ($5) | 1 pt=$0.50 |
Silver | SI | F,H,K,N,U,Z | COMEX | 8:25-14:25 | 5K oz. c/oz. | .005/oz. ($25) | 1 cent=$50 |
PETROLEUM PRODUCTS
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
Crude Oil | CL | ALL MONTHS | NYMEX | 9:45-15:10 | 1K bbl. $/bbl. | .01/bbl. ($10) | 1 pt=$10 |
Heating Oil | HO | ALL MONTHS | NYMEX | 9:50-15:10 | 42K gal. $/gal. | .0001 ($4.20) | 1 pt=$4.20 |
Natural Gas | NG | ALL MONTHS | NYMEX | 10:00-15:10 | 10K mm/btu | .10 ($10) | 1 pt=$10 |
Unleaded Gas | HU | ALL MONTHS | NYMEX | 9:50-15:10 | 42K gal. $/gal. | .0001 ($4.20) | 1 pt=$4.20 |
CURRENCIES
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
Australian Dollar | AD | H,M,U,Z | CME | 8:20-15:00 | 100K AD | .0001 ($10) | 1 pt=$10 |
British Pound | BP | H,M,U,Z | CME | 8:20-15:00 | 62.5K BP | .0002 ($12.50) | 1 pt=$6.25 |
Canadian Dollar | CD | H,M,U,Z | CME | 8:20-15:00 | 100K CD | .0001 ($10) | 1 pt=$10 |
Deutsche Mark | DM | H,M,U,Z | CME | 8:20-15:00 | 125K DM | .0001 ($12.50) | 1 pt=$12.50 |
Euro-Currency | EC | H,M,U,Z | CME | 8:20-15:00 | 125K Euros | .0001 ($12.50) | 1 pt=$12.50 |
Japanese Yen | JY | H,M,U,Z | CME | 8:20-15:00 | 12.5mil YEN | .000001 ($12.50) | 1 pt=$12.50 |
Mexican Peso* | ME | H,M,U,Z | CME | 8:20-15:00 | 500K MP | .00001 ($5) | 1 pt=$5 |
Swiss Franc | SF | H,M,U,Z | CME | 8:20-15:00 | 125K SF | .0001 ($12.50) | 1 pt=$12.50 |
FINANCIALS
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
Eurocanada* | KJ | H,M,U,Z | CME | 8:20-15:00 | CD$1 mil. | .01 (CD$25) | 1 pt=CD$25 |
Eurodollars | ED | H,M,U,Z | CME | 8:20-15:00 | $1mil. E$ | .005 ($12.50) | 1 pt=$25 |
Euroyen* | EY | H,M,U,Z | CME | 8:20-15:00 | ¥100mil. YEN | .01 (¥2,500) | 1 pt=¥2,500 |
Libor* | EM | ALL MONTHS | CME | 8:20-15:00 | $3 mil. | .005 ($12.50) | 1 pt=$25 |
30 Day Interest Rate* | FF | ALL MONTHS | CBOT | 8:20-15:00 | $5 mil. | .005 ($20.835) | 1 pt=$41.67 |
T-Bonds 30 yrs | US/CFB | H,M,U,Z | CBOT | 8:20-15:00 | $100K BOND | 1/32 ($31.25) | 1/32=$31.25 |
T-Notes 10 yrs* | TY/CFT | H,M,U,Z | CBOT | 8:20-15:00 | $100K NOTE | 1/64 ($15.625) | 1/64=$15.625 |
T-Notes 5 yrs* | FV/CFF | H,M,U,Z | CBOT | 8:20-15:00 | $100K NOTE | 1/64 ($15.625) | 1/64=$15.625 |
T-Notes 2 yrs* | TU/CFA | H,M,U,Z | CBOT | 8:20-15:00 | $200K NOTE | 1/128 ($15.625) | 1/128=$15.625 |
T-Bills* | TB | H,M,U,Z | CME | 8:20-15:00 | $1mil. BILL | .01 ($25) | 1 pt=$25 |
INDEXES
| COMMODITY | SYMBOL | DELIVERY MONTHS | EXCHANGE | TRADING
HRS | CONTRACT SIZE | MINIMUM FLUCTUATION | POINT VALUE |
CRB Index | CR | F,G,U,X | NYBOT | 9:10-16:15 | $500 X Index val. | .05 pt ($25) | 1pt=$5 |
Dow Jones Index* | DJ | H,M,U,Z | CBOT | 9:00-16:15 | $10 X Index val. | .01 pt ($10) | 1pt=$10 |
E-Mini S & P* | ES | H,M,U,Z | CME | 28:45-28:15 | $50 X Index val. | .05 pt ($2.50) | 1pt=$0.5 |
E-Mini Nasdaq 100* | EN | H,M,U,Z | CME | 28:45-28:15 | $20 X Index val. | .50 pt ($10.00) | 1pt=$0.2 |
Muni Bond Index* | MB | H,M,U,Z | CBOT | 8:20-15:00 | $1000 X Ind val. | 1/32 ($31.25) | 1/32=$31.25 |
NASDAQ 100* | ND | H,M,U,Z | CME | 9:30-16:15 | $100 X Index val. | .05 pt ($5) | 1pt=$5 |
NIKKEI 225* | NK | H,M,U,Z | CME | 9:00-16:15 | $5 X AVE. | 5 pts ($25) | 1pt=$5 |
NYSE Index* | YX | H,M,U,Z | NYBOT | 9:30-16:15 | $500 X Index val. | .05 pt ($25) | 1pt=$5 |
S & P 500* | SP | H,M,U,Z | CME | 9:30-16:15 | $250 X Index val. | .10 pt ($25) | 1pt=$2.50 |
US Dollar Index | DX | H,M,U,Z | NYBOT | 8:20-15:00/8 | $1000 X Ind val. | .01 pt($10) | 1pt=$10 |
Value Line Index* | KV | H,M,U,Z | KCBT | 9:30-16:15 | $250 X Index val. | .05 pt ($25) | 1pt=$5 |
(*) Note: Not included as a tradable commodity
in Atlas-35 commodity basket.
|
DISCLAIMER: THE INFORMATION PRESENTED
IN THIS WEB PAGE IS FOR INFORMATIONAL PURPOSES ONLY. THERE IS RISK OF LOSS IN FUTURES, SECURITIES, AND
OPTIONS TRADING. PAST PERFORMANCE IS NOT NECESSARILY
INDICATIVE OF FUTURE RESULTS.
|
Copyright © 2000-2001 Commodity Futures Trading, Inc. All rights reserved.
|