|
Single Stock Futures Listing |
OneChicago Exchange SSF Listing
Last Updated on October 31, 2002
|
Underlying Security |
Ticker Symbol |
OneChicago Base Symbol |
|---|---|---|
|
3M Company |
MMM AA ALTR AXP AIG AMGN AMR AOL AMAT T BAC ONE BBY BGEN BA BMY BRCM BRCD CAT CEPH CHKP CVX CSCO C KO DELL DD EK EBAY EMC ELX XOM F GE GM GENZ GS HAL HPQ HD HON IDPH INTC IBM IP INVN JPM JNJ KLAC KKD MXIM MCD MRK MER MU MSFT MWD MOT NEM NOK NOC NVLS NVDA ORCL PEP PFE MO PG QLGC QCOM SNDK SBC SLB SEBL PCS SBUX SUNW SYMC TXN TYC UAL UTX VRTS VZ WMT DIS XLNX |
MMM1C AA1C ALTR1C AXP1C AIG1C AMGN1C AMR1C AOL1C AMAT1C T1C BAC1C ONE1C BBY1C BGEN1C BA1C BMY1C BRCM1C BRCD1C CAT1C CEPH1C CHKP1C CVX1C CSCO1C C1C KO1C DELL1C DD1C EK1C EBAY1C EMC1C ELX1C XOM1C F1C GE1C GM1C GENZ1C GS1C HAL1C HPQ1C HD1C HON1C IDPH1C INTC1C IBM1C IP1C INVN1C JPM1C JNJ1C KLAC1C KKD1C MXIM1C MCD1C MRK1C MER1C MU1C MSFT1C MWD1C MOT1C NEM1C NOK1C NOC1C NVLS1C NVDA1C ORCL1C PEP1C PFE1C MO1C PG1C QLGC1C QCOM1C SNDK1C SBC1C SLB1C SEBL1C PCS1C SBUX1C SUNW1C SYMC1C TXN1C TYC1C UAL1C UTX1C VRTS1C VZ1C WMT1C DIS1C XLNX1C |
* Trading on these stocks has been postponed because under current market conditions they do not meet OneChicago's listing standards.
Nasdaq Liffe Markets Initial Stock Listing
|
Launch Day Products |
||
| Company Name | Symbol | Exchange |
| ChevronTexaco | CVX | NYSE |
| Ford Motor | F | NYSE |
| General Electric | GE | NYSE |
| General Motors | GM | NYSE |
| Honeywell International | HON | NYSE |
| International Business Machines | IBM | NYSE |
| Intel | INTC | NASDAQ |
| Microsoft | MSFT | NASDAQ |
| Oracle | ORCL | NASDAQ |
| Exxon Mobil | XOM | NYSE |
| ETFs | ||
|
NASDAQ 100 Index
Tracking Stock
|
QCQ
|
AMEX
|
|
iShares Russell 1000
|
IWB
|
AMEX
|
|
iShares Russell 2000
|
IMW
|
AMEX
|
|
iShares Russell 3000
|
IVM
|
AMEX
|
|
|
||
| Additional Products to be Listed | ||
| American International Group | AIG | NYSE |
| Applied Materials | AMAT | NASDAQ |
| Amgen* | AMGN | NASDAQ |
| AOL Time Warner | AOL | NYSE |
| American Express | AXP | NYSE |
| Boeing | BA | NYSE |
| Bank of America* | BAC | NYSE |
| Best Buy | BBY | NYSE |
| Bristol-Myers Squibb | BMY | NYSE |
| Citigroup* | C | NYSE |
| Cendant | CD | NYSE |
| Concord EFS | CEFT | NASDAQ |
| Cigna | CI | NYSE |
| Comcast | CMCSK | NASDAQ |
| Cisco Systems* | CSCO | NASDAQ |
| Dell Computer* | DELL | NASDAQ |
| Walt Disney | DIS | NYSE |
| eBay | EBAY | NASDAQ |
| Fannie Mae | FNM | NYSE |
| Freddie Mac | FRE | NYSE |
| Genzyme Corp | GENZ | NASDAQ |
| Halliburton | HAL | NYSE |
| Home Depot | HD | NYSE |
| Johnson & Johnson* | JNJ | NYSE |
| JP Morgan Chase* | JPM | NYSE |
| Kla-Tencor* | KLAC | NASDAQ |
| Coca-Cola | KO | NYSE |
| Merrill Lynch | MER | NYSE |
| Philip Morris | MO | NYSE |
| Merck | MRK | NYSE |
| Micron Technology | MU | NYSE |
| Morgan Stanley Dean Witter | MWD | NYSE |
| Novellus | NVLS | NASDAQ |
| Pepsico | PEP | NYSE |
| Pfizer | PFE | NYSE |
| Procter & Gamble | PG | NYSE |
| Peoplesoft | PSFT | NASDAQ |
| Qualcomm | QCOM | NASDAQ |
| Qlogic | QLGC | NASDAQ |
| SBC Communications | SBC | NYSE |
| Siebel Systems | SEBL | NASDAQ |
| Schering-Plough | SGP | NYSE |
| Schlumberger | SLB | NYSE |
| AT&T | T | NYSE |
| Texas Instruments* | TXN | NYSE |
| Veritas Software | VRTS | NASDAQ |
| Verizon Communications | VZ | NYSE |
| Wells Fargo | WFC | NYSE |
| Wal-Mart Stores* | WMT | NYSE |
| Yahoo | YHOO | NASDAQ |
*Trading commenced on November 20, 2002.
Copyright © 2000-2002 Commodity Futures Trading, Inc. All Rights Reserved.